|
||||||
CLASS | SPINET | SPINET | CONSOLE | CONSOLE | CONSOLE | STUDIO |
TYPE/NAME | Chickering | Acrosonic | Baldwin | Classic | Acrosonic | Hamilton |
SIZES | 36" | 36" | 40" | 42-1/2" | 42-1/2" | 45" |
STYLES | 5 | 4 | 6 | 6 | 4 | 6 |
BACK POSTS | ||||||
Number | 5 Solid | 5 Lam | 5 Solid | 5 Solid | 5 Lam | 5 Lam |
Size | 4.87 Sq. In | 5.34 Sq.In | 4.87 Sq.In | 4.87 Sq.In | 7.42 Sq.In | 8.78 Sq.In |
Wood/Type | Poplar | Poplar | Poplar | Poplar | Poplar | Poplar |
Volume | 859Cu.In | 996Cu.In | 1023Cu.In | 1023Cu.In | 1656 Cu.In | |
SOUNDBOARDS | ||||||
Material | 3 Ply/Lam | Solid Spruce | 3 Ply/Lam | 3 Ply/Lam | Solid Spruce | Solid Spruce |
Area Sq. In. | 1530 | 1530 | 1750 | 1860 | 1860 | 1922 |
BRIDGES | ||||||
Material | Rock Maple | Rock Maple | Rock Maple | Rock Maple | Rock Maple | Rock Maple |
Notched | Treble | Treble | Treble | Treble | Treble | Treble |
PIN BLOCK | ||||||
Laminations | 5 Ply | 19 Ply | 5 Ply | 5 Ply | 19 Ply | 19 Ply |
Laminations | Rock Maple | Rock Maple | Rock Maple | Rock Maple | Rock Maple | Rock Maple |
Top Finish | Felt | Varnish | Felt | Felt | Varnish | Varnish |
Tuning Pins | ||||||
Type | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
STRINGS | ||||||
Longest | 39 1/16" | 39 1/16" | 44-3/32" | 44-3/32" | 44-3/32" | 48 1/16" |
Shortest | 2-1/16" | 2-1/16" | 2-1/16" | 2-1/16" | 2-1/16" | 2-1/16" |
Scale | 727 | 727 | 115 | 115 | 115 | 1-30 |
Copper | 1-34 | 1-34 | 1-32 | 1-32 | 1-32 | 1-30 |
Tension | 161.9 lbs | 161.9 lbs | 162.2 lbs | 162.2 lbs | 190.8 lbs | 187.5 lbs |
ACTION AND KEYS | ||||||
Type | Full Blow | Full Blow | Direct Blow | Full/Direct | Full/Direct | Full/Direct |
Key Length | 11-3/16" | 13-5/16" | 16-3/8" | 15-1/2" | 15-1/2" | 14-7/8" |
Action Parts | Full Size | Full Size | Compressed | Full Size | Full Size | Full Size |
HAMMERS | ||||||
Outer-Felt | 9 lb. | 9 lb. | 12-1/2 lb. | 9 lb. | 9 lb. | 12-1/2 lb. |
Under-Felt | 5 lb. | 5 lb. | None | 5 lb. | 5 lb. | 5 lb. |
Material | Virgin Wool | Virgin Wool | Virgin Wool | Virgin Wool | Virgin Wool | Virgin Wool |
PLATE | ||||||
Material | Material | Material | Material | Material | Material | Material |
PEDALS | ||||||
Number | 3 | 3 | 3 | 3 | 3 | 3 |
Material | Solid Brass | Solid Brass | Solid Brass | Solid Brass | Solid Brass | Solid Brass |
Cast | Stamped | Cas | Stamped | Stamped | Cas | Cas |
Middle | Bass Sus | Bass Sus | Practice | Bass Sus | Practice | Practice |
CASEWORK | ||||||
Styles/ Finish | 5 | 4 | 6 | 6 | 4 | 6 |
Coats/Lacquer | 3 | 3 | 3 | 3 | 3 | 3 |
Fallboard | Yes | Yes | Yes | Yes | Yes | Boston |
MODELS - FINISHES | ||||||
1 | 341 Wal | 3021 Wal | E140B Eby | 2021 Wal | 4020 Mah | 243 Wal |
2 | 322 Pine | 3023 Pec | 601 Walnut | 2024 Pec | 4021 Wal | 243 Oak |
3 | 334 Pec | 3024 Pec | 603 Pecan | 2025 Oak | 4023 PeFP | 243 Ebo |
4 | 501 Wal | 3024 Cher | HPE/W | 2026 Che | 4023 PeFP | 245 Pec |
5 | E150 | 2027 Mahog | 4026 Cher | 245 Cher | ||
There is no
set formula for discounts. Some of the highest priced
instruments command the highest prices because they are
the very best available and are priced high because of
increased costs to make them. The biggest discounts are
not on the most expensive pianos, the biggest discounts
are on the oldest inventory - that cost the dealer less,
usually purchased before the most recent price increases,
they are the most "shopworn", and generally
speaking, old inventory is usually worth less.
|