U.S. Chamber of Commerce
Reported Piano Sales 1988 - 2001The Piano Industry Standard price was double the wholesale price. This is then the "Regular" and "Normal" Price. The average margin of profit for all pianos sold during this period was 38 to 42% overall.
GRAND PIANOS
UNITS SOLD |
WHOLESALE | RETAIL |
1988- 32,349 | $182,032,000 | $304,598,000 |
1989- 28,626 | $165,787,000 | $276,699,000 |
1990- 27,742 | $166,219,000 | $277,420,000 |
1991- 27,855 | $172,454,000 | $287,826,000 |
1992- 29,369 | $187,159,000 | $312,369,000 |
1993- 27,000 | $192,076,000 | $320,766,000 |
1994- 28,020 | $198,612,000 | $326,461,000 |
1995- 36,470 | $205,221,000 | $338,615,000 |
1996- 33,841 | $190,428,000 | $314,206,000 |
1997- 39,098 | $208,275,000 | $343,654,000 |
1998- 41,390 | $220,443,000 | $363,731,000 |
1999- 45,860 | $244,251,000 | $403,014,000 |
2000- 48,822 | $246,423,000 | $408,411,000 |
2001- 42,822 | $227,633,000 | $386,016,000 |
SPINETS, CONSOLES & UPRIGHTS
UNITS SOLD | WHOLESALE | RETAIL |
1988- 109,348 | $158,289,000 | $264,185,000 |
1989- 97,691 | $154,116,000 | $257,220,000 |
1990- 84,186 | $134,477,000 | $224,443,000 |
1991- 79,086 | $126,328,000 | $210,843,000 |
1992- 75,513 | $121,831,000 | $203,337,000 |
1993- 68,811 | $124,304,000 | $207,466,000 |
1994- 71,151 | $129,475,000 | $216,685,000 |
1995- 82,381 | $152,404,000 | $251,468,000 |
1996- 76,843 | $142,160,000 | $234,258,000 |
1997- 88,020 | $162,837,000 | $268,681,000 |
1998- 89,540 | $165,649,000 | $273,320,000 |
1999- 92,250 | $170,663,000 | $281,594,000 |
2000- 90,602 | $167,987,000 | $277,006,000 |
2001- 95,602 | $179,875,000 | $297,026,000 |
2000 SALES - GRAND PIANOS BY SIZE
SIZE NO. |
SOLD | PERCENTAGE OF MARKET |
Under 5' | 7,819 | 20.70% |
5' - 5' 5" | 15,047 | 42.60% |
5" 6" - 5' 10" | 8,135 | 19.25% |
5' 11" - 6' 4" | 5,141 | 13.15% |
6' 5" - 7' 10" | 1,992 | 5.10% |
7' 11� & Over | 399 | 1.02% |
SOURCE - US DEPARTMENT OF COMMERCE
*The Federal Trade Commission is conducting a nonpublic investigation to determine whether the manufacturers of musical products and others may be engaging or may have engaged in any unfair methods of competition in violation of Section 5 of the Federal Trade Commission Act, 15 U.S.C. � 45, as amended:
a. through an agreement, combination, or conspiracy, among themselves and others, to restrain price competition relating to musical products and/or:
b. through the adoption, implementation, and maintenance of minimum advertised price policies relating to musical products.
NAMES OF KOREAN PIANOS
According to an article in Piano Tuners' Quarterly, 1981, names produced by Korean piano factories included the following: Alex Steinbach; Apollo; Bachmann; Choiseul; Elysian; Gilbert; Hanil; Karl Muller Schutzemarke; Klingel; Landauer; Melford; Otto Renner; Reidsohn; Rosenstock; Sam Ick; Schumann; Stegler; Steinburg; Steinmeyer; Suajin; J. Thompson; Wagner; Weber, Berlin; Young Chang.
NAMES OF CHINESE PIANOS
Pearl River, Beijing Xinghai, Dongbei, Young Chang, Shanghai-Strauss, Zhongya, Yantai. Yamaha/Pearl, Sejung, Harmony, Kema
Nanjing, Yuehua, Musik, Shanghai-Oya, Jinbao, Harrison, Milton, Yingman, Huabao. These are not the brand names used in the USA.
Manufacturer
Total Prod.
Verticals
Grands
Export
Pearl River
Beijing Xinghai
Dongbei
Young Chang
Shanghai Strauss
Zhongya
Yantai
Yamaha/Pearl
Sejung
Harmony
Kema
Nanjing
Yuehua
Musik Piano
Shanghai Oya
Jinbao
Harrison
Milton
Yingman
Huabao
TOTAL71,247
40,600
27,600
25,400
23,000
18,404
10,800
8,857
7,300
6,708
5,800
5,103
5,018
4,000
3,550
3,000
2,800
2,200
2,100
2,000
275,48866,948
39,758
22,920
21,800
22,750
18,298
10,500
8,857
5,746
6,708
5,790
5,075
4,946
3,975
3,500
3,000
2,800
2,200
2,084
2,000
259,6554,300
842
4,690
3,600
250
106
300
0
1,554
0
10
28
72
25
50
0
0
0
16
0
15,84314,690
10,267
10,800
12,700
2,300
1,040
4,380
0
2,700
0
400
192
549
150
1,000
0
0
0
30
0
61,198